10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76697271,76697271 | Round Brilliant | 0.99 | N/A | F | VVS2 | $940.50 | IGI | Details | N/A | N/A | N/A | N/A | 62.00 | 61.10 | 1 | HP | |
76572017,76572017 | Round Brilliant | 1.30 | Excellent | I | SI2 | $5,265.00 | GIA | Details | 1.01 | Excellent | Excellent | None | 58.00 | 62.00 | 0 | ||
65188967,65188967 | Round Brilliant | 0.87 | N/A | D | VS2 | $670.33 | GCAL | Details | N/A | N/A | N/A | N/A | 56.00 | 61.80 | 1 | HP | |
79429335,79429335 | Round Brilliant | 1.84 | N/A | D | VS1 | $1,702.00 | GCAL | Details | N/A | N/A | N/A | N/A | 58.00 | 62.30 | 1 | HP | |
70229487,70229487 | Round Brilliant | 1.00 | N/A | D | SI2 | $5,401.60 | EGL USA | Details | N/A | N/A | N/A | N/A | 61.00 | 60.10 | 0 | N | |
75053171,75053171 | Round Brilliant | 1.71 | N/A | E | VS1 | $1,517.63 | IGI | Details | N/A | N/A | N/A | N/A | 58.00 | 61.90 | 1 | HP | |
76365949,76365949 | Princess | 0.76 | N/A | D | VVS2 | $532.00 | GCAL | Details | N/A | N/A | N/A | N/A | 71.00 | 73.20 | 1 | HP | |
75053173,75053173 | Round Brilliant | 1.71 | N/A | E | VS1 | $1,517.63 | IGI | Details | N/A | N/A | N/A | N/A | 57.00 | 61.40 | 1 | HP | |
82162809,82162809 | Round Brilliant | 2.20 | N/A | E | VVS2 | $2,059.20 | IGI | Details | N/A | N/A | N/A | N/A | 60.00 | 60.70 | 1 | HP | |
77132937,77132937 | Round Brilliant | 1.02 | N/A | D | VVS1 | $981.75 | GCAL | Details | N/A | N/A | N/A | N/A | 56.00 | 61.60 | 1 | HP | |
81807873,81807873 | Round Brilliant | 0.73 | N/A | D | VS1 | $630.73 | GCAL | Details | N/A | N/A | N/A | N/A | 57.00 | 60.30 | 1 | HP | |
73056771,73056771 | Round Brilliant | 1.04 | N/A | E | VVS2 | $910.00 | GCAL | Details | N/A | N/A | N/A | N/A | 59.00 | 61.60 | 1 | HP | |
83377217,83377217 | Emerald | 2.32 | N/A | D | VS1 | $2,175.00 | GCAL | Details | N/A | N/A | N/A | N/A | 66.00 | 67.10 | 1 | HP | |
72416473,72416473 | Oval | 0.52 | N/A | D | VS1 | $338.00 | IGI | Details | N/A | N/A | N/A | N/A | 63.00 | 61.60 | 1 | HP | |
78319659,78319659 | Emerald | 0.90 | N/A | D | VVS2 | $621.00 | GCAL | Details | N/A | N/A | N/A | N/A | 63.00 | 65.40 | 1 | HP | |
66821347,66821347 | Round Brilliant | 0.72 | N/A | D | VVS2 | $466.55 | IGI | Details | N/A | N/A | N/A | N/A | 58.00 | 61.40 | 1 | HP | |
70482385,70482385 | Round Brilliant | 1.01 | N/A | E | VS2 | $8,167.26 | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 61.70 | 0 | N | |
81942827,81942827 | Round Brilliant | 2.07 | N/A | E | VS1 | $1,966.50 | IGI | Details | N/A | N/A | N/A | N/A | 58.00 | 62.60 | 1 | HP | |
75053105,75053105 | Round Brilliant | 1.54 | N/A | D | VVS2 | $1,578.50 | GCAL | Details | N/A | N/A | N/A | N/A | 56.00 | 62.20 | 1 | HP | |
82161571,82161571 | Round Brilliant | 0.53 | N/A | D | VVS1 | $397.50 | IGI | Details | N/A | N/A | N/A | N/A | 57.00 | 62.40 | 1 | HP |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment